Pay Matrix
Fiscal Year 2027
The University uses a 13-grade, market-based pay structure for Professional & Scientific (P&S) staff positions (excluding athletic coaches and athletic staff on contract appointments). Salary ranges shown are based on full-time employment (1.0 FTE). Compensation for part-time positions is prorated based on the appointment percentage.
New hires are typically offered a salary within the first third of the pay grade assigned to the position. A salary above the first third may be considered when a candidate brings significant directly related experience, specialized training, or when labor market conditions require a more competitive offer. Salary offers will also consider available funding, budget considerations, and internal pay equity.
Each pay grade is divided into three general ranges:
- First Third: Typically for employees who are early in their careers or are building proficiency in the role.
- Middle Third: Typically for employees who are fully proficient in their role and consistently meet performance expectations.
- Upper Third: Typically for highly skilled, high-performing employees with substantial experience in the role.
The pay matrix is reviewed annually and may be adjusted based on market trends and the University's financial position.
Calendar Year Service Schedule
| Pay Grade | First Third Minimum | First Third Maximum | Middle Third Minimum | Middle Third Maximum | Upper Third Minimum | Upper Third Maximum |
|---|---|---|---|---|---|---|
| 115 | $29,359 | $37,188 | $37,189 | $45,018 | $45,019 | $52,847 |
| 116 | $33,764 | $42,767 | $42,768 | $51,770 | $51,771 | $60,773 |
| 117 | $38,828 | $49,182 | $49,183 | $59,535 | $59,536 | $69,889 |
| 118 | $44,652 | $56,559 | $56,560 | $68,466 | $68,467 | $80,373 |
| 119 | $51,350 | $65,043 | $65,044 | $78,736 | $78,737 | $92,429 |
| 120 | $60,336 | $76,425 | $76,426 | $92,514 | $92,515 | $108,604 |
| 121 | $70,894 | $89,800 | $89,801 | $108,706 | $108,707 | $127,611 |
| 122 | $83,302 | $105,515 | $105,516 | $127,727 | $127,728 | $149,940 |
| 123 | $97,876 | $123,978 | $123,979 | $150,079 | $150,080 | $176,181 |
| 124 | $117,454 | $148,775 | $148,776 | $180,096 | $180,097 | $211,418 |
| 125 | $140,945 | $178,530 | $178,531 | $216,116 | $216,117 | $253,702 |
| 126 | $169,134 | $214,236 | $214,237 | $259,338 | $259,339 | $304,439 |
| 127 | $202,960 | $257,083 | $257,084 | $311,206 | $311,207 | $365,329 |
11 Month Service Schedule
| Pay Grade | First Third Minimum | First Third Maximum | Middle Third Minimum | Middle Third Maximum | Upper Third Minimum | Upper Third Maximum |
|---|---|---|---|---|---|---|
| 115 | $25,633 | $32,468 | $32,469 | $39,304 | $39,305 | $46,139 |
| 116 | $29,478 | $37,339 | $37,340 | $45,199 | $45,200 | $53,060 |
| 117 | $33,900 | $42,939 | $42,940 | $51,979 | $51,980 | $61,018 |
| 118 | $38,985 | $49,380 | $49,381 | $59,776 | $59,777 | $70,172 |
| 119 | $44,833 | $56,788 | $56,789 | $68,743 | $68,744 | $80,698 |
| 120 | $52,678 | $66,725 | $66,726 | $80,772 | $80,773 | $94,820 |
| 121 | $61,896 | $78,402 | $78,403 | $94,908 | $94,909 | $111,415 |
| 122 | $72,729 | $92,122 | $92,123 | $111,516 | $111,517 | $130,909 |
| 123 | $85,453 | $108,242 | $108,243 | $131,031 | $131,032 | $153,820 |
| 124 | $102,546 | $129,892 | $129,893 | $157,238 | $157,239 | $184,584 |
| 125 | $123,056 | $155,871 | $155,872 | $188,686 | $188,687 | $221,501 |
| 126 | $147,667 | $187,044 | $187,045 | $226,422 | $226,423 | $265,799 |
| 127 | $177,200 | $224,454 | $224,454 | $271,707 | $271,708 | $318,961 |
10 Month Service Schedule
| Pay Grade | First Third Minimum | First Third Maximum | Middle Third Minimum | Middle Third Maximum | Upper Third Minimum | Upper Third Maximum |
|---|---|---|---|---|---|---|
| 115 | $22,471 | $28,463 | $28,464 | $34,456 | $34,457 | $40,448 |
| 116 | $25,842 | $32,733 | $32,734 | $39,624 | $39,625 | $46,515 |
| 117 | $29,718 | $37,643 | $37,644 | $45,567 | $45,568 | $53,492 |
| 118 | $34,176 | $43,290 | $43,291 | $52,403 | $52,404 | $61,517 |
| 119 | $39,303 | $49,783 | $49,784 | $60,264 | $60,265 | $70,744 |
| 120 | $46,180 | $58,495 | $58,496 | $70,809 | $70,810 | $83,124 |
| 121 | $54,261 | $68,731 | $68,732 | $83,202 | $83,203 | $97,672 |
| 122 | $63,758 | $80,759 | $80,760 | $97,761 | $97,762 | $114,762 |
| 123 | $74,913 | $94,891 | $94,892 | $114,869 | $114,870 | $134,846 |
| 124 | $89,897 | $113,870 | $113,871 | $137,843 | $137,844 | $161,816 |
| 125 | $107,877 | $136,644 | $136,645 | $165,412 | $165,413 | $194,179 |
| 126 | $129,453 | $163,973 | $163,974 | $198,493 | $198,494 | $233,013 |
| 127 | $155,343 | $196,768 | $196,769 | $238,193 | $238,194 | $279,618 |
9 Month Service Schedule
| Pay Grade | First Third Minimum | First Third Maximum | Middle Third Minimum | Middle Third Maximum | Upper Third Minimum | Upper Third Maximum |
|---|---|---|---|---|---|---|
| 115 | $20,551 | $26,032 | $26,033 | $31,512 | $31,513 | $36,993 |
| 116 | $23,634 | $29,937 | $29,938 | $36,239 | $36,240 | $42,541 |
| 117 | $27,180 | $34,427 | $34,428 | $41,675 | $41,676 | $48,922 |
| 118 | $31,256 | $39,591 | $39,592 | $47,926 | $47,927 | $56,261 |
| 119 | $35,945 | $45,530 | $45,531 | $55,115 | $55,116 | $64,701 |
| 120 | $42,235 | $53,498 | $53,499 | $64,760 | $64,761 | $76,023 |
| 121 | $49,626 | $62,860 | $62,861 | $76,094 | $76,095 | $89,328 |
| 122 | $58,311 | $73,860 | $73,861 | $89,409 | $89,410 | $104,958 |
| 123 | $68,513 | $86,784 | $86,785 | $105,056 | $105,057 | $123,327 |
| 124 | $82,218 | $104,142 | $104,143 | $126,067 | $126,068 | $147,992 |
| 125 | $98,661 | $124,971 | $124,972 | $151,281 | $151,282 | $177,591 |
| 126 | $118,394 | $149,965 | $149,966 | $181,536 | $181,537 | $213,108 |
| 127 | $142,072 | $179,958 | $179,959 | $217,844 | $217,845 | $255,731 |